CLUB 1000.SI
Club 1000.si
On June 24, 2023, the eleventh edition of the 1000 km brevet and the third bikepacking race (both under the name 1000.si) will be organized by ŠD Bikepacking Slovenija (until 2019 ŠD BIK.SI).
Brevet was first organized in 2011, until 2019 under the name Slovenian 1000+. The traditional term of the brevet is every year at the end of June, so it will be in 2022, only a few times the start was in early July. Brevet was not only in 2016 and 2019.
The 1000.si club includes all participants who reached the finish line in the years when the brevet and / or bikepacking race was organized. So far, 58 cyclists from eight countries have succeeded: Slovenia, Croatia, Austria, Italy, Germany, Great Britain, Czech Republic and Hungary. Some have taken finish several times, for a total of 81 successful arrivals at the finish line. So far, only three women are among the finishers.
And who is the one who has the most entries in Klub 1000.si?
For some a surprise, for others not. This 1000 km brevet was mostly taken away by a woman, the most successful cyclist in Slovenian randonneurism, Tanja Kavčič. She has become a finisher as many as six times. She is followed by Andrej Zaman and Dejan Jug, who successfully passed the brevet four times.
The highest number of finishers was in 2016, when 16 riders reached the finish line.
In the first edition of the bikepacking race in 2021, 8 riders out of 11 who were at the start reached the finish line. All the finishers were men. In 2022, there were 6 competitors at the start, 5 of them in the finish, including one woman.
We hope that in 2023 the number of participants who will successfully cover this enviable distance, again this time as a brevet and bikepacking race, will increase even more. We also hope for the participation of another women cyclist, as in Slovenia and neighboring countries quite a few of them train hard and overcome such and longer distances. So… optimism and courage count.
Many can, few dare!
See you at the club …
Klub 1000.si | ||||
zap. št. | ime | priimek | država | št. udeležb |
1 | Edi | Vovk | SI | 3 |
2 | Matej | Komplet | SI | 2 |
3 | Matej | Lavriša | SI | 2 |
4 | Sendi | Anželj | SI | 1 |
5 | Simon | Gregorčič | SI | 2 |
6 | Simon | Krašna | SI | 3 |
7 | Slavko | Bučar | SI | 1 |
8 | Andrej | Zaman | SI | 4 |
9 | Ares | Buršić | HR | 2 |
10 | Boris | Pupič | SI | 3 |
11 | Damjan | Brajnik | SI | 1 |
12 | Darko | Fojs | HR | 1 |
13 | Dejan | Jug | SI | 4 |
14 | Marko | Ničetin | SI | 1 |
15 | Primož | Gorjanc | SI | 1 |
16 | Siniša | Babić | HR | 1 |
17 | Tanja | Kavčič | SI | 6 |
18 | Tobias | Jandt | GER | 1 |
19 | Aleš | Šraj | SI | 1 |
20 | Darko | Gradišar | SI | 1 |
21 | Dušan | Zorko | SI | 1 |
22 | Alen | Maher | SI | 1 |
23 | Ivan | Marek | SI | 1 |
24 | Boris | Grabnar | SI | 1 |
25 | Gerd | Ebner | AT | 1 |
26 | Gerold | Lehman | AT | 1 |
27 | Laura | Messina | IT | 1 |
28 | Marjan | Šeničar | SI | 1 |
29 | Markus | Schoenhart | AT | 1 |
30 | Zvonko | Ucman | SI | 1 |
31 | Boštjan | Poljšak | SI | 1 |
32 | David | Černetič | SI | 2 |
33 | Kornel | Boros | HR | 1 |
34 | Srečko | Likar | SI | 1 |
35 | Giancarlo | Barison | IT | 1 |
36 | Matjaž | Ferjančič | SI | 1 |
37 | Maurizio | Furlanetto | IT | 1 |
38 | Blaž | Zajc | SI | 2 |
39 | Matej | Grum | SI | 1 |
40 | Robbie | Britton | GBR | 1 |
41 | Srečko | Deželak | SI | 1 |
42 | Tomáš | Zaplatílek | CZ | 1 |
43 | Jakub | Kopecký | CZ | 1 |
44 | Aleš | Zavoral | CZ | 1 |
45 | Danilo | Frlež | SI | 1 |
46 | Branko | Kovačič | SI | 1 |
47 | Michal | Hampl | CZ | 1 |
48 | Miran | Reberc | SI | 1 |
49 | Borut | Anžič | SI | 1 |
50 | Arnold | Pristernik | AT | 1 |
51 | Anže | Račič | SI | 1 |
52 | Walter | Reiterer | AT | 1 |
53 | Tina | Žarki | SI | 1 |
54 | Attila | Báthori | HU | 1 |
55 | Andrea | Falomo | IT | 1 |
56 | Tamás | Jagasits | HU | 1 |
57 | Francesco | Paolon | IT | 1 |
58 | Balázs | Szerdahelyi | HU | 1 |
81 | ||||
Vir: | ||||
www.randonneurs.si | ||||
https://sportotime.com/slv/dirka/3956/skupni_rang | ||||
https://sportotime.com/slv/dirka/4669/skupni_rang |